Printable Version: Port City Raceway 2010 Micros Schedule (requires the FREE Adobe Reader. Click here to get it.)
| Date | Event | Race division |
|---|---|---|
| March 6, 2010 | Practice Noon-5 PM | |
| March 13, 2010 | Practice Noon-5 PM | |
| March 20, 2010 | Practice Noon-5 PM | |
| March 26, 2010 | Spring Fling | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| March 27, 2010 | Spring Fling | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| April 3, 2010 | First Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| April 10, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| April 17, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| April 24, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| May 1, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| May 8, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| May 14, 2010 | 10th Annual Non-Wing Nationals 100 Pts. Guaranteed |
Junior Sprint, Outlaw, Non-wing, Restrictor |
| May 15, 2010 | 10th Annual Non-Wing Nationals 100 Pts. Guaranteed |
Junior Sprint, Outlaw, Non-wing, Restrictor |
| May 22, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| May 28, 2010 | Points Race & ASCS2 | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| May 29, 2010 | Points Race & ASCS2 | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| June 5, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| June 12, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| June 18, 2010 | Points Race & ASCS2 | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| June 19, 2010 | Points Race & ASCS2 | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| June 26, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| July 2, 2010 | Al Lemmons Memorial (Points Race) |
A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| July 3, 2010 | Al Lemmons Memorial (Points Race) |
A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| July 10, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| July 17, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| July 24, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| July 31, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| August 7, 2010 | Closed | |
| August 14, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| August 21, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| August 28, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| September 3, 2010 | Labor Day Special Points Race & ASCS2 |
A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| September 4, 2010 | Labor Day Special Points Race & ASCS2 |
A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| September 11, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| September 18, 2010 | Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| September 25, 2010 | Last Points Race | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| October 1, 2010 | Pete Frazier Memorial | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| October 2, 2010 | Pete Frazier Memorial | A-Class, Junior Sprint, Outlaw, Non-wing, Restrictor, Sportsman |
| October 9, 2010 | Rain out date? | |
| October 16, 2010 | Rain out date? | |
| October 23, 2010 | Rain out date? |